Chakan, Pune, Maharashtra
GST No. 27AGFPY9741D1ZY
Approx. Rs 6,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cutting Thickness | 20 mm |
| Automation Grade | Fully-automatic |
| Voltage | 440 V |
| Material | Mild Steel |
| Max Profiling Speed | 4000 mm/min |
| Traverse Speed | 8000 mm/min |
| Bearings | Caged Ball LM Guide Bearings |
| Kerf Compensation | 0 to 10 mm |
| Effective Cutting Width | 1500 mm |
| Effective Cutting Length | 6300 mm |
| Machine Width | 2500 mm (for 1500 cutting width) |
| Torch Height Controller | Arc Voltage Height Controller |
| Frequency | 50 Hz |
| Model | 1500CP |
| Brand | Star Cut |
We manufacture a wide range of standard and special purpose fixed and portable CNC Water Tank Plasma Cutting Machine. Our greatest strength is our ability to adapt our standard equipment to fully satisfy your particular application.
Features:
| Machine Accuracy | As per Din Standard |
| Repeatability | As per Din Standard [within 1mm] |
| Drive system | Precision cut Rack and Pinion with Electronic Correction Facility. |
| CNC Controller | Industrial Grade Arm Chip PLC Controller with large program storage, program resume, kerf compensation and standard shape library. |
| Drives | Dual Drive Powerful AC Servo with low backlash planetary gear reducers |
| Machine Length Cut | length + 1200mm |
| Material Thickness | Oxy Fuel 5mm to 150mm Plasma: As per plasma source |
| Torch Station | 1 Oxy Fuel Standard. 1 Plasma Station |
| Z Axis Travel | 150mm travel for OxyFuel.( Upto 300mm available) 100mm travel for Plasma Station. |
| Plasma Sources Supported | Hypertherm, Thermal Dynamics, Killberg |
| Power Input – Cutting machine | 230/240 VAC 1Ph - 50 Hz for Controller |
| Power Input – Plasma System | 230/240 VAC 3Ph - 50 Hz for Controller. Current rating depends on plasma source cut capacity and model. |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 800 W |
| Voltage | 220/380 V |
| Material | Mild Steel |
| Model | STAR CUT-LM2560 |
| Effective Cutting Length | 6000 mm |
| Effective Cutting Width | 2500 mm |
| Driving Mode | Servo Mode, Dual Driving |
| Cutting Speed | 0-8000 mm/min |
| Plasma Cutting Thickness | 0.5-600 mm |
| Cutting Torch Mode | One Plasma, One Flame |
| Standard Dimension | 8000 x 4300 x 1200 mm |
| Weight | 1.4 Ton |
| Brand | Star Cut |
Features:
Approx. Rs 9,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 230/240 V AC |
| Material | Mild Steel |
| Max Profiling Speed | 4000 mm/min |
| Traverse Speed | 8000 mm/min |
| Kerf Compensation | 0 to 10 mm |
| Frequency | 50 Hz |
| Material Thickness | 5 mm to 150 mm ( Oxy Fuel) |
| Machine Length Cut | 9200 mm |
| Effective Cutting Length | 8000 mm |
| Effective Cutting Width | 2000 mm |
| Model | 3506CP |
Specification:
| Max Profiling Speed | 4000 mm/min |
| Traverse Speed | 8000 mm/min |
| Machine Accuracy | As per Din Standard |
| Repeatability | As per Din Standard [within 1mm] |
| Bearings | Caged Ball LM Guide Bearings |
| Drive system | Precision cut Rack and Pinion with Electronic Correction Facility. |
| CNC Controller | Industrial Grade Arm Chip PLC Controller with large program storage, program resume, kerf compensation and standard shape library. |
| Drives | Dual Drive Powerful AC Servo with low backlash planetary gear reducers |
| Kerf Compensation | 0 to 10 mm |
| Effective Cutting Width | 1500mm ( also 2000mm , 2500mm , 3000mm, 3500mm ) |
| Effective Cutting Length | 6300mm ( also 8000mm , 12000mm and extendable) |
| Machine Width | 2500 mm (for 1500 cutting width) |
| Machine Lenght Cut | length + 1200mm |
| Material Thickness | Oxy Fuel 5mm to 150mm Plasma: As per plasma source |
| Torch Station | 1 Oxy Fuel Standard. 1 Plasma Station |
| Z Axis Travel | 150mm travel for OxyFuel.( Upto 300mm available) 100mm travel for Plasma Station. |
| Plasma Sources Supported | Hypertherm, Thermal Dynamics, Killberg |
| Power Input – Cutting machine | 230/240 VAC 1Ph - 50 Hz for Controller |
| Power Input – Plasma System | 230/240 VAC 3Ph - 50 Hz for Controller. Current rating depends on plasma source cut capacity and model. |
| Torch height controller | Arc Voltage Height Controller |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | King Cut Smarty |
| Brand | Star Cut |
| Max Cutting Thickness | 100 mm |
| Automation Grade | Fully Automatic |
| Voltage | 240 V |
| Material | SS, MS, Brass |
| Phase | Single Phase |
| Cutting Speed | 10 to 12000 mm/min |
| Features | Portable |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 800 W |
| Voltage | 220/380 V |
| Material | Mild Steel |
| Model | STAR CUT-LM4060 |
| Effective Cutting Length | 6000 mm |
| Effective Cutting Width | 4000 mm |
| Cutting Torch Mode | One Plasma, One Flame |
| Driving Mode | Servo Motor, Dual Driving |
| Cutting Speed | 0-8000 mm Per Minute |
| Frequency | 50 Hz |
| Weight | 1.7 Ton |
| Brand | Star Cut |
Approx. Rs 7,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Rail Span | 3000-12000 mm |
| Drive Way | Double Drive |
| CNC Torch Quantity | 1-2 Group |
| Laser Positioning | 1 Group |
| Cutting Gas | Compressed Air, Oxygen, Nitrogen, H35 |
| Cutting Speed | 24000 mm/min |
| Brand | Star Cut |
| Model | 1526CP |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Effective Cutting Width | 1500 mm |
| Effective Cutting Length | 1500 mm |
| Positioning Speed | 4000 mm/min |
| Brand | Star Cut |
| Model | 1530CP |
| Features | Portable |
| No. Of Gas Torch | 1 Oxyfuel |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Effective Cutting Width | 1000-2000 mm |
| Effective Cutting Length | 2000-6000 mm |
| Drive Way | Double Drive |
| CNC Torch Quantity | 1 Group(Include Initial Alignment And Anti-collision Device) |
| Control System | F2100B F2300B/Hypertherm/Germay |
| Plasma Power | Hypertherm/Thermadyne/Kjellberg |
| Cutting Speed | 0-10000 mm/Min |
| Max. Speed | 12000 mm/Min |
| Cutting Gas | Compressed Air, Oxygen, Nitrogen |
| Model | 2526CP |
| Brand | Star Cut |
Approx. Rs 14,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Rail Span | 3000-12000 mm |
| Model | 2500CP |
| Drive Way | Double Drive |
| CNC Torch Quantity | 1-2 Group(Include Initial Alignment And Anti-collision Device) |
| Laser Positioning | 1 Group |
| Control System | F3200B/F2500/Eclamann |
| Plasma Power | Hypertherm/Thermadyne /Kjellberg |
| ARC Pressure Turn-up | Sensor THC |
| Cutting Speed | 100-10000 mm/min |
| Plasma Cutting Dusting Method | Dry Dust Removal,Half Wet Dust Removal |
| Cutting Gas | Compressed Air,Oxygen,Nitrogen,H35 |
| Brand | Star Cut |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 800 W |
| Voltage | 220/380 V |
| Material | Mild Steel |
| Model | STAR CUT-LM3060 |
| Effective Cutting Length | 6000 mm |
| Effective Cutting Width | 3000 mm |
| Cutting Torch Mode | One Plasma, One Flame |
| Driving Mode | Servo Mode, Dual Driving |
| Cutting Speed | 0-8000 mm/min |
| Plasma Cutting Thickness | 0.5-600 mm |
| Standard Dimension | 8000 x 4300 x 1200 mm |
| Frequency | 50 Hz |
| Weight | 1.5 Ton |
| Brand | Star Cut |
Features:
Approx. Rs 8,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Used For Cutting MS Plate, SS Plate Cutting And Aluminium Cutting |
| Effective Cutting Width | 1000-2000 mm |
| Effective Cutting Length | 2000-6000 mm |
| Drive Way | Double Drive |
| Max. Speed | 12000 mm/Min |
| Cutting Gas | Compressed Air, Oxygen, Nitrogen |
| Cutting Speed | 0-10000 mm/Min |
| CNC Torch Quantity | 1 Group |
| Brand | Star Cut |
Explore More Products
© Star Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited