Chakan, Pune, Maharashtra
GST No. 27AGFPY9741D1ZY
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Max Cutting Thickness | 20 mm |
| Brand | Kjellberg |
| Frequency | 50 Hz |
| Voltage | 400 V |
| Weight | 517 kg |
| Model Name/Number | HiFocus 360i neo |
| Phase | 3 Phase |
| Cutting Current (At 100 % Duty Cycle) | 360 A |
| Marking Current | 5 - 50 A |
| Cutting Range | 0.5 - 80 mm |
| Piercing | up to 50 mm |
| Dimensions (L x W x H) | 1030 x 680 x 1450 mm |
| Plasma Torch | PerCut 451 |
Approx. Rs 12,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | HPR400XD |
| Brand | Hypertherm |
| Output Current | 400 A |
| Duty Cycle | 100% at 40 DegreeC (104 DegreeF) at 80 kW |
| Mild Steel Cut Capacity | 80 mm (Max.) |
| Stainless Steel Cut Capacity | 75 mm (Maximum Pierce) |
| Aluminum Cut Capacity | 45 mm (Maximum Pierce) |
| Weight With Torch | 851 kg |
| Maximum OCV | 360 V DC |
| Power Factor | 0.98 @ 80 kW output |
| Output Voltage | 200 V DC |
| Mild steel cut capacity | Dross free Production pierce Maximum cutting capacity |
38 mm (1-1/2") 50 mm (2") 80 mm (3.2") |
| Stainless steel cut capacity | Production pierce Maximum pierce** Severance |
45 mm (1-3/4") 75 mm (3") 80 mm (3.2") |
| Aluminum cut capacity | Production pierce Severance |
45 mm (1-3/4") 80 mm (3.2") |
| Speed (Mild steel) |
Book specification at highest output current | 12 mm (1/2") 4430 mm/m (170 ipm) |
| Cut angle | ISO 9013 range* | 2-4 |
| Weldability | Ready to weld | |
| Process gases by material (Plasma/shield) |
Mild steel Stainless steel Aluminum |
02/Air, 02/02 Ar/Air H35/N2, N2/N2, H35-N2/N2, F5/N2 Ar/Air, Ar//N2 H35/N2, Air/Air, H35-N2/N2 Ar/Air, Ar//N2 |
| Process amps (Cutting) |
Not all processes available for all materials |
30-400 |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Smart Focus 400 |
| Brand | kjellberg |
| Automation Grade | Fully Automatic |
| Frequency | 50 Hz |
| Voltage | 400 V |
| Duty Cycle | 100 % |
| Weight | 563 kg |
| Dimension Lx W X H Mm | 1030 x 680 x 1450 mm |
| Phase | 3 Phase |
| Cutting Current | 35 - 400 A |
| Marking Current | 10 - 50 A |
| Maximum Cutting Range | 100 mm |
| Recommended Cutting Range | 1 - 70 mm; 70 mm (SS); 60 mm (MS) |
| Piercing | 50 mm |
| Plasma Gases | O2, Ar / H2, N2, air |
| Plasma Machine Torch | PerCut 4000 |
| Connected Load | max. 116 kVA |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | STARCUT-105MAX |
| Material | Mild Steel |
| Series | STARCUT Series |
| Warranty | Power Supplies Have A 1-year Warranty |
| Gas Supply | Clean, Dry, Oil-free Air Or Nitrogen |
| Torch | TP105, 7.5 m |
| Weight | 45 Kg |
| Dimensions | 680 x 310 x 650 mm |
| Open Circuit Voltage (OCV) | 350 V DC |
| Operating Temperature | -10 DegreeC~40 DegreeC |
| Max Output Current | 105 A |
| Rated Output Voltage | 160 V DC |
| Max. Load Power Capacity | 16 KVA |
| Input Voltages | 400 V |
| Phase | 3 Phase |
| Frequency | 50/60 Hz |
| Brand | Star Cut |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Weight | 45 Kg |
| Dimension Lx W X H Mm | 680 x 310 x 650 mm |
| Input Voltage | 220 V |
| Max. Load Power Capacity | 20.3 KVA |
| Rated Output Voltage | 175 V DC |
| Max Output Current | 125 A |
| Duty Cycle Rating 40 DegreeC(105 DegreeF) | 100% @125A 3PH |
| Operating Temperature | -10 DegreeC~40 DegreeC |
| Open Circuit Voltage (OCV) | 380 V DC |
| Recommended Gas Inlet Flow Rate/Pressure | Cutting: 260 l/min (550 scfh) @ 5.9 bar (85 psi) |
| Series | STARCUT Series |
| Model | STARCUT-125MAX |
| Brand | Star Cut |
| Torch | TP125, 7.5m |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Phase | 3 Phase |
| Input Voltages | 380 V |
| Frequency | 50/60 Hz |
| Max. Load Power Capacity | 13.6 KVA |
| Rated Output Voltage | 145 V DC |
| Max Output Current | 75A |
| Open Circuit Voltage (OCV) | 300 V DC |
| Operating Temperature | -10 DegreeC~40 DegreeC |
| Dimensions | 540 x 240 x 480 mm |
| Weight | 22 Kg |
| Warranty | 1 Year |
| Series | STARCUT Series |
| Model | PROCUT-75MAX |
| Carbon Steel Cutting Speed | 900 mm/min |
| Thickness | 12 mm |
| Brand | Star Cut |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | CUT 100IJ |
| Brand | RILON |
| Automation Grade | Manual |
| Protection Class | IP21 |
| Duty Cycle | 60% |
| Weight | 36.5 Kg |
| Efficiency | 85% |
| Dimension Lx W X H Mm | 550 x 280 x 545 mm |
| Input Voltage | AC 380 V +-15% |
| Phase | Single |
| Input Frequency | 50/60 Hz |
| Related Input Current | 23.1 A |
| Input Power | 15.1 KVA |
| Open Circuit Voltage | 293 V |
| Current Range | 20-100 A |
| Related Output Voltage | 120V |
| Power Factor | 0.93 |
| Cutting thickness | <= 25 mm |
| Air pressure (MPa) | 0.4-0.5 MPa |
Features:
Additional Information:
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Powermax85 |
| Brand | Hypertherm |
| Gas Supply | Clean, Dry, Oil-free Air Or Nitrogen |
| Output Current | 25 - 85 A |
| Power Supply Type | Inverter - IGBT |
| Input Power Cable Length | 3 m (10') |
| Dimensions With Handles | 500 mm x 234 mm x 455 mm |
| Rated Output Voltage | 143 V DC |
| Input Current @12.2 kW | CSA | 200/208/240/480 V, 1-PH, 70/68/58/29 A 200/208/240/480/600 V, 3-PH, 42/40/35/18/17 A |
| CE | 380/400 V, 3-PH, 20.5/19.5 A | |
| Duty cycle @ 40°C (104°F) | CSA | 60% @ 85 A, 230 – 600 V, 3-PH 60% @ 85 A, 480 V, 1-PH 50% @ 85 A, 240 V, 1-PH 50% @ 85 A, 200 – 208 V, 3-PH 40% @ 85 A, 200 – 208 V, 1-PH 100% @ 66 A, 230 – 600 V, 1/3-PH |
| CE | 60% @ 85 A, 380/400 V, 3-PH 100% @ 66 A, 380/400 V, 3-PH | |
| Open circuit voltage (OCV) | CSA | 305 VDC |
| CE | 270 VDC | |
| Weight with 7.6 m ( 25') torch | CSA | 32 kg (71 lbs) |
| CE | 28 kg (62 lbs) | |
| Recommended gas inlet flow rate / pressure | Cutting: 189 l/min (400 scfh, 6.7 scfm) @ 5.9 bar (85 psi) Gouging: 212 l/min (450 scfh, 7.5 scfm) @ 4.8 bar (70 psi) | |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | MAXPRO200 |
| Brand | Hypertherm |
| Approx Dimensions | 102 cm x 69 cm x 105 cm |
| Weight | 335 kg |
| Output Voltage | 50-165 V DC |
| Maximum Output Current | 200 A |
| Duty Cycle Rating | 100% @ 33 kW, at 40 Degree C (104 Degree F) |
| Operating Temperature | -10 Degree C to 40 Degree C (+14 Degree F to +104 Degree F) |
| Power Factor | 0.98 @ 33 kW output |
| Maximum OCV | 360 V DC |
| Virtually Dross-free Cutting Capacity | Mild Steel 20 mm (3/4") |
| Production Pierce Capacity | Mild Steel 32 mm (1 1/4") |
| Severance | Mild Steel 75 mm (3") |
Explore More Products
© Star Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited