Chakan, Pune, Maharashtra
GST No. 27AGFPY9741D1ZY
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Working Area (feet x feet) | 4 x 8 |
| Spindle Power | 3.5 kW |
| Spindle Speed | 24000 |
| Machine Type | 3 Axis |
| Spindle Head Type | Single Spindle |
| Maximum Cutting Speed | 120000 |
| Repositioning Accuracy | 0.1 |
| X-Y Movement | Planetary Gear Box |
| Command Code | G Code |
Additional Information:
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| X-Y Axis Working Area | 1500 x 3000 mm |
| Z Axis Working Area | 450 mm |
| Spindle Power | 3.5 kW |
| Machine Type | 3 Axis |
| Job Material | Sandstone, Artificial Stone, Stone, Marble |
| Spindle Head Type | Single Spindle |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 150 m/min |
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Star Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited